League Tables Up to and including 11th October 2019
| Under 11 Division (Large Schools) | ||||||
| P | W | D | L | PTS | ||
| 1 | Booker Avenue | 3 | 2 | 0 | 1 | 7 |
| 2 | Childwall | 2 | 2 | 0 | 0 | 6 |
| 3 | Mosspits Lane | 3 | 1* | 1 | 1 | 6 |
| 4 | St Paul’s | 1 | 1 | 0 | 0 | 3 |
| 5 | Blessed Sacrament | 1 | 1 | 0 | 0 | 3 |
| 6 | Our Lady’s Bishop Eton | 1 | 1 | 0 | 0 | 3 |
| 7 | Rudston | 1 | 0 | 1 | 0 | 2 |
| 8 | Gilmour | 1 | 0 | 0 | 1 | 1 |
| 9 | All Saints | 1 | 0 | 0 | 1 | 1 |
| 10 | Barlows | 1 | 0 | 0 | 1 | 1 |
| 11 | Rice Lane | 1 | 0 | 0 | 1 | 1 |
| 12 | Monksdown | 2 | 0 | 0 | 2* | 1 |
| Under 11 Division (Small Schools) | ||||||
| P | W | D | L | PTS | ||
| 1 | Carleton House | 3 | 2 | 0 | 1 | 7 |
| 2 | Our Lady Immaculate | 2 | 2* | 0 | 0 | 6 |
| 3 | Christ The King | 2 | 2 | 0 | 0 | 6 |
| 4 | St Paschal Baylon | 2 | 1 | 1 | 0 | 5 |
| 5 | Knotty Ash | 2 | 1* | 1 | 0 | 5 |
| 6 | Wellesbourne | 3 | 1 | 0 | 2 | 5 |
| 7 | Lister | 1 | 1 | 0 | 0 | 3 |
| 8 | Runnymede St Edward’s | 2 | 1 | 0 | 1* | 3 |
| 9 | St Michael’s | 1 | 1 | 0 | 0 | 3 |
| 10 | St Teresa of Lisieux | 1 | 1 | 0 | 0 | 3 |
| 11 | Stockton Wood | 2 | 0 | 0 | 2 | 2 |
| 12 | Gwladys Street | 3 | 0 | 0 | 3* | 2 |
| 13 | Mab Lane | 2 | 0 | 0 | 2 | 2 |
| 14 | St Mary’s (West Derby) | 2 | 0 | 0 | 2 | 2 |
| 15 | Belle Vale | 0 | 0 | 0 | 0 | 0 |
| Girls’ Under 11 Division | ||||||
| P | W | D | L | PTS | ||
| 1 | St Teresa of Lisieux | 3 | 3 | 0 | 0 | 9 |
| 2 | Our Lady’s Bishop Eton | 2 | 2 | 0 | 0 | 6 |
| 3 | New Park | 2 | 1 | 1 | 0 | 5 |
| 4 | Gilmour | 2 | 1 | 1 | 0 | 5 |
| 5 | Lister | 2 | 1 | 0 | 1 | 4 |
| 6 | St Paul’s | 1 | 1 | 0 | 0 | 3 |
| 7 | St Paschal Baylon | 1 | 1 | 0 | 0 | 3 |
| 8 | Stockton Wood | 2 | 1 | 0 | 1* | 3 |
| 9 | Childwall | 1 | 1* | 0 | 0 | 3 |
| 10 | Knotty Ash | 1 | 1* | 0 | 0 | 3 |
| 11 | Christ The King | 3 | 0 | 0 | 3 | 3 |
| 12 | Barlows | 2 | 0 | 0 | 2 | 2 |
| 13 | Blessed Sacrament | 2 | 0 | 0 | 2 | 2 |
| 14 | Arnot St Mary | 2 | 0 | 0 | 2 | 2 |
| 15 | Florence Melly | 1 | 0 | 0 | 1 | 1 |
| 16 | Rudston | 1 | 0 | 0 | 1* | 0 |
| Boys’ Under 10 Division | ||||||
| P | W | D | L | PTS | ||
| 1 | St Paschal Baylon | 1 | 1 | 0 | 0 | 3 |
| 2 | Our Lady’s Bishop Eton | 1 | 1 | 0 | 0 | 3 |
| 3 | Blessed Sacrament | 1 | 1 | 0 | 0 | 3 |
| 4 | Florence Melly | 1 | 1* | 0 | 0 | 3 |
| 5 | Gilmour | 1 | 1* | 0 | 0 | 3 |
| 6 | Booker Avenue | 1 | 1 | 0 | 0 | 3 |
| 7 | St Oswald’s | 2 | 1 | 0 | 1* | 3 |
| 8 | St Teresa of Lisieux | 2 | 0 | 1 | 1 | 3 |
| 9 | New Park | 2 | 0 | 1 | 1 | 3 |
| 10 | Lister | 1 | 0 | 1 | 0 | 2 |
| 11 | Rudston | 1 | 0 | 1 | 0 | 2 |
| 12 | Arnot St Mary | 1 | 0 | 0 | 1 | 1 |
| 13 | St Paul’s | 1 | 0 | 0 | 1 | 1 |
| 14 | Christ The King | 1 | 0 | 0 | 1 | 1 |
| 15 | St Michael’s | 1 | 0 | 0 | 1* | 0 |
| Boys’ Under 9 Division | ||||||
| P | W | D | L | PTS | ||
| 1 | Gilmour | 1 | 1 | 0 | 0 | 3 |
| 2 | Mosspits Lane | 1 | 1 | 0 | 0 | 3 |
| 3 | Our Lady’s Bishop Eton | 1 | 1 | 0 | 0 | 3 |
| 4 | Rudston | 1 | 0 | 0 | 1 | 1 |
| 5 | Lister | 1 | 0 | 0 | 1 | 1 |
| 6 | Knotty Ash | 1 | 0 | 0 | 1 | 1 |
| 7 | All Saints | 0 | 0 | 0 | 0 | 0 |
| 8 | Barlows | 0 | 0 | 0 | 0 | 0 |
| 9 | St Mary’s (West Derby) | 0 | 0 | 0 | 0 | 0 |
| 10 | St Paul’s | 0 | 0 | 0 | 0 | 0 |
| Girls’ Under 9 Division | ||||||
| P | W | D | L | PTS | ||
| 1 | Barlows | |||||
| 2 | Christ The King | |||||
| 3 | Florence Melly | |||||
| 4 | Gilmour | |||||
| 5 | Monksdown | |||||
| 6 | Rudston | |||||
| 7 | Our Lady’s Bishop Eton | |||||
| 8 | St Paul’s | |||||
| Girls’ Under 8 Division | ||||||
| P | W | D | L | PTS | ||
| 1 | Gilmour | |||||
| 2 | Lister | |||||
| 3 | Our Lady’s Bishop Eton | |||||
| 4 | St Paul’s | |||||
