Season 2022-23

 

Under 11’s Boys’ (Large)
P W D L PTS
C Much Woolton 10 8 1 1 27
2 Childwall 10 8 0 1 24
3 Blackmoor Park (G) 10 7 1 2 24
4 Rice Lane 10 4 0 6 18
5 St Paul’s 8 5 1 2 15
6 Barlow’s 8 3 1 4 15
7 Gilmour 8 4 0 4 15
8 Liverpool College 7 3 1 3 12
9 St Johns 8 2 0 6 9
10 Blessed Sacrament 10 1 2 7 6
11 Blackmoor Park (Y) 8 0 0 8 4

 

 

Under 11 Boys’ (Small)
P W D L PTS
C All Saints 9 9 0 0 27
2 St Pascal Baylon 9 8 0 1 25
3 Christ The King 9 6 1 2 22
4 LIPA 9 4 3 2 20
5 Runnymede St Edwards 9 5 0 4 17
6 Banks Road 9 4 0 5 17
7 Knotty Ash 9 3 1 5 16
8 Hunts Cross 8 2 1 6 14
9 Wellesbourne 9 1 0 8 10
10 Belle Vale 9 0 0 9 7
11 Our Lady Immaculate

 

 

Under 11 Girls’ (Large)
P W D L PTS
C Liverpool College 12 9 1 2 30
2 Childwall 12 7 1 4 24
3 St Johns 11 7 0 4 23
4 Gilmour 11 5 0 3 22
5 Blackmoor Park 10 5 1 5 22
6 St Paul’s 10 2 2 6 11
7 Blessed Sacrament 9 1 1 7 5

 

 

Under 11 Girls’ (Small)
P W D L PTS
C Our Lady Bishop Eton 13 12 0 1 36
2 Much Woolton 8 5 1 3 20
3 Windsor 9 5 1 3 20
4 Runnymede 9 2 1 6 14
5 St Pascal Baylon 6 4 0 2 14
6 Barlow’s 7 3 1 3 13
7 Christ The King 7 2 1 4 12
8 Wellesbourne 9 1 0 7 9

 

 

Under 10’s (Large)
P W D L PTS
1 Our Lady Bishop Eton 12 11 0 1 34
2 Gilmour 6 3 0 3 12
3 Liverpool College 5 3 0 2 11
4 St Johns 5 2 0 3 6
5 Blackmoor Park 7 0 0 7 4
6 S Paul’s 2 1 0 1 3
7 Blessed Sacrament 4 0 0 4 0

 

 

Under 10’s (Small)
P W D L PTS
C Christ The King 8 7 0 1 22
2 Carelton House 8 6 0 2 20
3 St Pascal Baylon 5 2 0 3 9
4 Windsor 5 0 0 5 5
5 Barlow’s 4 0 0 4 2
6 Hunts Cross
7 Rudston

 

 

Under 9’s
P W D L PTS
1 All Saints 6 6 0 0 18
2 Kensington 4 3 0 3 12
3 Runnymede St Edwards 5 3 0 2 10
4 Barlow’s 5 2 1 2 10
5 St Pauls 4 2 1 1 8
6 Liverpool College 3 2 0 1 6
7 Our Lady Of Good Help 4 1 0 4 3
8 Gilmour 2 0 0 2 2
9 Rudston (Left) 3 1 0 2 3