Season 2021-22

 

Under 11’s Boys’ North division
P W D L PTS
C Runnymede 11 11 0 0 36
2 St Mary’s 10 7 1 2 25
3 All Saints 11 6 2 3 24
4 Blackmoor Park 11 6 2 4 23
5 Our Lady Immaculate 11 5 1 5 21
6 St Teresa of Lisieux 11 5 0 6 21
7 Blessed Sacrament 11 4 1 6 19
8 St Paul’s 9 5 2 2 18
9 Wellesbourne 11 2 0 9 15
10 St John’s 10 3 0 6 15
11 St Michael’s 10 3 0 7 12
12 Barlow’s 9 1 1 7 9

 

 

 

Under 11 Boys’ South Division
P W D L PTS
C Childwall 9 9 0 0 27
2 Liverpool College 9 8 0 1 25
3 Gilmour 9 6 0 3 21
4 Knotty Ash 9 4 0 5 17
5 Our Lady Bishop Eton 9 5 0 4 17
6 Hunts Cross 9 2 2 5 15
7 Christ The King 9 3 0 6 15
8 Windsor 9 3 0 6 15
9 Banks Road 9 1 2 6 13
10 Carelton House 9 3 0 6 12

 

Under 11 Girls’ Division
P W D L PTS
C Gilmour 13 13 0 0 39
2 Barlow’s 12 7 0 4 26
3 Childwall 12 8 0 4 25
4 OLBE 13 7 1 5 25
5 St John’s 8 6 1 1 21
6 Christ The King 12 4 1 6 20
7 St Teresa of Lisieux 11 5 0 6 18
8 Blessed Sacrament 11 4 2 5 17
9 Windsor 10 3 0 7 16
10 St Paul’s 8 4 1 3 15
Knotty Ash 8 4 0 4 15
12 Liverpool College 8 3 0 5 13
13 Blackmoor Park 11 2 0 8 12
14 Wellesbourne 10 0 0 10 9
Under 10’s Division
P W D L PTS
C Blackmoor Park 8 6 2 0 22
C Liverpool College 8 6 0 1 22
3 St Paul’s 7 5 1 1 18
4 Blessed Sacrament 6 4 1 1 15
5 Christ The King 8 3 0 5 13
6 St Johns 8 2 0 5 11
7 Barlow’s 8 3 0 5 10
8 Gilmour 7 2 0 5 10
9 Our Lady Bishop Eton 8 0 0 8 2