Season 2023-24

 

 

Under 11 Boys’ (Large) Division Table (10 Games)  
P W D L F A PTS
1 Much Woolton 8 7 0 1 39 21 22
2 All Saints 7 6 0 1 27 9 19
3 Christ The King 7 5 1 1 23 9 18
4 Blackmoor Park 10 3 0 7 29 49 16
5 St Oswald’s 8 2 3 3 26 20 15
6 St John’s 7 3 1 3 13 16 13
7 Blessed Sacrament 9 4 1 4 15 19 13
8 Our Lady’s Bishop Eton  6 3 1 2 22 13 12
9 Rudston 7 1 1 5 13 25 10
10 Gilmour 9 1 2 6 13 32 10
11 St Paul’s 4 1 0 3 10 15 4

 

 

Under 11 Boys’ (Small) Division Table (9 Games) P W D L F A PTS
1 Hunts Cross 9 7 1 1 51 17 24
2 Carleton House 6 5 1 0 38 11 17
3 St Paschal Baylon 7 4 0 3 19 12 14
4 Runnymede St Edward’s 5 4 0 1 11 3 13
5 LIPA 7 3 1 3 21 15 13
6 Belle Vale 7 2 0 5 16 39 11
7 Banks Road 6 2 0 4 22 33 10
8 Barlows 9 2 0 7 13 48 10
9 St Matthew’s 5 1 1 3 8 15 7
10 Wellesbourne 5 1 0 4 12 18 6

 

 

Under 11 Girls’ Division Table (13 Games)   
P W D L F A PTS
1 Our Lady’s Bishop Eton 8 6 2 0 37 2 22
2 St Oswald’s 7 6 1 0 32 3 20
3 Barlows 8 5 1 2 30 12 19
4 Christ The King 7 4 0 3 26 17 15
5 Liverpool College 7 4 0 3 22 20 14
6 Wellesbourne 8 3 0 5 23 23 14
7 Gilmour 6 4 0 2 34 11 13
8 St Paul’s 6 4 0 2 21 12 13
9 St Paschal Baylon 7 3 0 4 16 24 12
10 Blackmoor Park 7 2 1 4 18 39 12
11 All Saints 5 1 1 3 14 31 8
12 LIPA 7 1 0 6 7 51 7
13 Much Woolton 4 1 0 3 12 16 5
14 Blessed Sacrament 7 0 0 7 2 33 1

 

 

Under 10 Division Table (8 Games)   
P W D L F A PTS
1 Booker Avenue 8 4 3 1 36 14 18
2 Our Lady’s Bishop Eton 5 3 2 0 18 10 13
3 St Paul’s 4 3 1 0 12 4 11
4 Blackmoor Park 6 2 1 3 25 19 11
5 Christ The King 5 2 0 3 15 13 9
6 Liverpool College 5 1 1 3 9 34 8
7 Barlows 5 1 1 3 8 19 8
8 St Paschal Baylon 2 1 1 0 8 3 5
9 St John’s 4 0 0 4 6 21 4

 

 

Under 9 Division Table (8 Games)   
P W D L F A PTS
1 All Saints 6 5 0 1 31 13 16
2 Our Lady’s Bishop Eton 6 5 0 1 25 8 16
3 Runnymede St Edward’s 5 4 0 1 33 8 12
4 Barlows 4 2 0 2 8 16 8
5 Banks Road 5 1 0 4 13 32 7
6 St Paul’s 4 2 0 2 10 10 6
7 Rudston 5 1 0 4 16 18 5
8 Blackmoor Park 3 1 0 2 6 20 5
9 St John’s 4 0 0 4 4 21 3