Last seasons league tables:
| Under 11 Division (Large Schools) | ||||||
| P | W | D | L | PTS | ||
| C | Our Lady’s Bishop Eton | 12 | 11* | 1 | 0 | 35 |
| 2= | Booker Avenue | 12 | 10* | 1 | 1 | 33 |
| 2= | Childwall | 12 | 10* | 1 | 1 | 33 |
| 4 | St Teresa of Lisieux | 12 | 7* | 1 | 4* | 25 |
| 5 | Rudston | 11 | 6* | 1 | 4* | 22 |
| 6 | Blessed Sacrament | 10 | 5* | 1 | 4* | 20 |
| 7 | Blackmoor Park | 12 | 2* | 3 | 7 | 19 |
| 8 | Mosspits Lane | 10 | 5* | 0 | 5* | 18 |
| 9 | St Paul’s | 10 | 4* | 1 | 5* | 17 |
| 10 | Gwladys Street | 12 | 2* | 0 | 10 | 16 |
| 11 | St Oswald’s | 11 | 2 | 1 | 8* | 12 |
| 12 | St Anne’s (Stanley) | 12 | 2 | 1 | 9* | 11 |
| 13 | New Park | 10 | 1 | 0 | 9* | 9 |
| Under 11 Division (Small Schools) | ||||||
| P | W | D | L | PTS | ||
| C | Our Lady Immaculate | 11 | 10* | 0 | 1 | 31 |
| C | St Paschal Baylon | 11 | 10* | 0 | 1 | 31 |
| 3 | All Saints | 11 | 7* | 2 | 2 | 27 |
| 4 | Monksdown | 10 | 7* | 1 | 2* | 22 |
| 5 | Stockton Wood | 11 | 5* | 1 | 5* | 20 |
| 6 | Faith | 10 | 5* | 0 | 5* | 17 |
| 7 | St Mary’s (West Derby) | 8 | 4* | 1 | 3* | 15 |
| 8 | Wellesbourne | 9 | 2* | 2 | 5 | 15 |
| 9 | St Michael’s | 11 | 1* | 3 | 7* | 14 |
| 10 | Holy Family | 9 | 1* | 2 | 6 | 12 |
| 11 | Carelton House | 10 | 1* | 2 | 7* | 11 |
| 12 | The Trinity | 11 | 1 | 0 | 10* | 4 |
| Girls’ Under 11 Division | ||||||
| P | W | D | L | PTS | ||
| C | Our Lady’s Bishop Eton | 9 | 9* | 0 | 0 | 27 |
| 2 | St Teresa of Lisieux | 10 | 8* | 0 | 2 | 26 |
| 3 | St Paul’s | 10 | 7* | 1 | 2 | 25 |
| 4 | Barlows | 10 | 7* | 0 | 3 | 24 |
| 5 | Childwall | 9 | 5* | 1 | 3* | 19 |
| 6 | Florence Melly | 10 | 3* | 0 | 7* | 15 |
| 7 | Blessed Sacrament | 8 | 3* | 1 | 4* | 14 |
| 8 | Our Lady Immaculate | 9 | 3 | 1 | 5* | 13 |
| 9 | Blackmoor Park | 10 | 2* | 1 | 7* | 13 |
| 10 | New Park | 9 | 1 | 1 | 7* | 11 |
| 11 | Norman Pannell | 10 | 1 | 0 | 9* | 10 |
| Holy Family | Resigned – Record Expunged | |||||
| Boys’ Under 10 Division | ||||||
| P | W | D | L | PTS | ||
| C | Rudston | 12 | 11* | 1 | 0 | 35 |
| 2 | Our Lady’s Bishop Eton | 12 | 10* | 0 | 2 | 32 |
| 3 | Booker Avenue | 12 | 8* | 2 | 2 | 30 |
| 4 | Blessed Sacrament | 12 | 8* | 1 | 3 | 28 |
| 5 | St Paschal Baylon | 11 | 8* | 1 | 2 | 28 |
| 6 | St Mary’s (West Deby) | 12 | 5* | 1 | 6* | 21 |
| 7 | St Paul’s | 9 | 6* | 0 | 3* | 20 |
| 8 | Florence Melly | 11 | 4* | 1 | 6* | 19 |
| 9 | Carleton House | 11 | 4* | 0 | 7* | 18 |
| 10 | Lister | 12 | 3* | 1 | 8* | 15 |
| 11 | New Park | 10 | 2* | 0 | 8 | 14 |
| 12 | The Trinity | 12 | 1* | 0 | 11* | 4 |
| 13 | St Oswald’s | 12 | 0 | 0 | 12* | 3 |
| Boys’ Under 9 Division | ||||||
| P | W | D | L | PTS | ||
| C | Our Lady’s Bishop Eton | 9 | 8 | 1 | 0 | 26 |
| 2 | St Paul’s | 9 | 7* | 1 | 1 | 24 |
| 3 | Booker Avenue | 9 | 5* | 1 | 3* | 19 |
| 4 | St Michael’s | 9 | 5* | 0 | 4* | 19 |
| 5 | Wellesbourne | 9 | 4* | 0 | 5* | 16 |
| 6 | All Saints | 9 | 4* | 0 | 5* | 14 |
| 7 | St Mary’s (West Derby) | 8 | 3* | 0 | 5* | 13 |
| 8 | Knotty Ash | 8 | 3* | 2* | 3* | 12 |
| 9 | Lister | 9 | 2* | 1* | 6* | 8 |
| 10 | St Nicholas’ | 9 | 0 | 0 | 9* | 6 |
| Girls’ Under 9 Division | ||||||
| P | W | D | L | PTS | ||
| C | Gilmour | 5 | 4* | 0 | 1 | 13 |
| 2 | St Paschal Baylon | 5 | 3 | 1 | 1* | 11 |
| 3 | Our Lady’s Bishop Eton | 5 | 3* | 0 | 2 | 11 |
| 4 | Barlows | 5 | 3* | 0 | 2 | 11 |
| 5 | St Paul’s | 5 | 1 | 1 | 3* | 5 |
| 6 | Lister | 5 | 0 | 0 | 5* | 2 |
| Blessed Sacrament | Resigned- Record Expunged | |||||
| Rudston | Resigned- Record Expunged | |||||
| Girls’ Under 8 Division | ||||||
| P | W | D | L | PTS | ||
| C | Our Lady’s Bishop Eton | 8 | 7* | 0 | 1 | 22 |
| 2 | St Paul’s | 8 | 5 | 0 | 3* | 15 |
| 3 | St Mary’s (West Derby) | 8 | 3* | 0 | 5* | 11 |
| 4 | Norman Pannell | 8 | 3* | 1* | 4* | 11 |
| 5 | Lister | 8 | 1 | 1* | 6* | 5 |
If you require any further information please do not hesitate to contact me.
Yours faithfully,
Kieran McDonaldKMCSPORTS Ltd
kieran@kmcsports.co.uk
07930 328 456
Tony Scanlon
KMC SPORTS Fixtures Secretary
gt.scanlon@btinternet.com
07742 593 357